![]() Flag of Bangladesh
|
||||||||||
Nickname(s) | Lady Tigers, Tigresses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Association | Bangladesh Cricket Board | |||||||||
Personnel | ||||||||||
One-day captain | Rumana Ahmed | |||||||||
T20I captain | Salma Khatun | |||||||||
Coach | Anju Jain | |||||||||
International Cricket Council | ||||||||||
ICC status | Associate member (1977) Full member (2000) |
|||||||||
ICC region | Asia | |||||||||
|
||||||||||
Women's One Day Internationals | ||||||||||
First WODI | v ![]() |
|||||||||
Last WODI | v ![]() |
|||||||||
|
||||||||||
Women's World Cup QualifierAppearances | 2 (first in 2011) | |||||||||
Best result | 5th (2011, 2017) | |||||||||
Women's Twenty20 Internationals | ||||||||||
First WT20I | v ![]() |
|||||||||
Last WT20I | v ![]() |
|||||||||
|
||||||||||
Women's World Twenty20Appearances | 2 (first in 2014) | |||||||||
Best result | 1st round (2014, 2016) | |||||||||
Women's World Twenty20 QualifierAppearances | 2 (first in 2015) | |||||||||
Best result | Champions (2018) | |||||||||
As of 15 July 2018 |
The Bangladesh women's national cricket team is the team that represents the country of Bangladesh in international women's cricket matches. They made their international debut when they played, and won, two matches against Thailand in July 2007[6] before participating in and winning the 2007 ACC Women's Tournament.[7] Bangladesh were granted One Day International (ODI) status in 2011 after finishing fifth in the 2011 Women's Cricket World Cup Qualifier. They played subsequently qualified for the 2014 ICC Women's World Twenty20, making their first appearance at a top-level women's international tournament.
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS